The Alba Montecristo laboratory and Air Car Factories have signed a joint venture agreement, they will soon present: THE COLD EXTERNAL COMBUSTION ENGINE
| INTERNAL COMBUSTION ENGINE | EXTERNAL COMBUSTION ENGINE |
| Actual performance of the engine 20%. Loss by heat 80% | Actual Performance of the engine 80%. Loss by heat 20% |
| Fast aging and deterioration of the components. | Slow aging and deterioration of the components. Low temperatures, suppression of internal explosion and the resulting solid residue in the cylinder. |
| Average age of diesel or petrol engine: 900.000 km | Average engine age: 3.600.000 km |
| Maintenance and cooling is very demanding for the user: water, air and oil | Low maintenance and no cooling required. Cooling time in the explosion chamber. Reduced oil usage and longer life. |
| Fuel prices: Petrol 1,38€/litre, Diesel 1.32€/litre | Fuel prices: Between 0.08€ and 0.10€, based on the quality of the components. |
| Fuel supply resources are abundant now but will diminish in 15 years. | Fuel supply resources are 20 times more than that of petroleum |
| High contamination, more than 130g/km of CO2 | Contamination even less than the legal limit: less than 120g/km of CO2 (maximum level for 2012 according to the European Union) |
| DIESEL OR PETROL ENGINE CYLINDER | EXTERNAL COMBUSTION ENGINE CYLINDER |
| An internal combustion engine motor transforms the chemical energy produced in the cylinder, into mechanical energy to move the piston. | An external combustion engine motor transforms the chemical energy that is produced inside the explosion chamber, into mechanical energy. The pressure generated by the explosion is directly transmitted to the piston. |
| PETROL OR DIESEL ENGINE MOTOR SET | EXTERNAL COMBUSTION ENGINE SET |
| The heat generated by the explosion is transmitted to the crank from the piston, where the temperature reaches up to 100ºC - 120ºC, after cooling by water. | The heat generated by the explosion is released directly through the exhaust pipe. This doesn’t reach the cylinder zone and so is not dispersed in the rest of the engine. The temperature reached in the engine is about 50ºC. the external blasting chamber is cooled off independently. |
| Internal combustion engines leave solid residues in the same cylinder. This residue increases the wear and tear of the engine due to friction and thus accelerates aging. | The derived residues are expelled from the exhaust pipe. They do not reach the cylinders, in turn multiplying the utility by four times. |
| GAS EXPULSION | GAS EXPULSION |
| By 2012 it will be illegal for a moving vehicle to emit more than permitted amount of gas. The developers are incapable of reducing the level to less than 130g/km. | Gases emitted have 90% less contaminating agents because of the chemical filters used. The CO2 emitted is far less than the limit of 120g/km. better than any present ecological engine. |
| Data obtained from the External Combustion Chamber for different uses and applications | |
| Mopeds and Motorcycles: Between 5 and 6 bars Petrol Cars: 12 to 18 bars and 20 to 25 bars Diesel Trucks: 60 to 70 bars |
|
| Possibilities for External Combustion Engine | |
| All classes of land and marine vehicles, and all classes of engines with a definite purpose (pumping or extraction engines, agriculture...). Thermal power plants, to drive turbines, to produce electric energy and industrial use. | |
The team planted the production of “micro-explosions” outside the engine, with a solid-liquid fuel that generates the necessary pressure so that the vehicle is moving with the same performance as its usual fuel.